| General Information | ||
| Manufacturer | Cisco Systems, Inc | |
| Manufacturer Part Number | WS-C3750G-24PS-S | |
| Brand Name | Cisco | |
| Product Line | Catalyst | |
| Product Series | 3750 | |
| Product Model | 3750G-24PS | |
| Product Name | Catalyst 3750G-24PS Stackable Gigabit Ethernet Switch | |
| Product Type | Ethernet Switch | |
| Interfaces/Ports | ||
| Number of Ports | 24 | |
| Gigabit Ethernet Port | Yes | |
| Interfaces/Ports | 24 x RJ-45 10/100/1000Base-T LAN 1 x RJ-45 Console Management | |
| Media & Performance | ||
| Connectivity Media | Category 3 UTP 10Base-T Category 4 UTP 10Base-T Category 5 UTP 10/100/1000Base-T | |
| Distance Supported | 99.97 m | |
| Performance | 64Gbps Switching Fabric 38.7Mpps Stack Forwarding Rate For 64-byte Packet 38.7Mpps Forwarding Rate 32Gbps Stacking Bandwidth | |
| I/O Expansions | ||
| Number of Expansion Slots | 4 | |
| Expansion Slots | (4 Total) SFP (mini-GBIC) | |
| Modules | No | |
| Network & Communication | ||
| Flow Control | IEEE 802.3x (Full-duplex) | |
| Layer Supported | 2, 3, 4 | |
| Number of Stacks | 9 | |
| Address Table | 12 K MAC Address - | |
| Management & Protocols | ||
| Manageable | Yes | |
| Memory | ||
| Standard Memory | 128 MB | |
| Memory Technology | DRAM | |
| Flash Memory | 32 MB | |
| Software | ||
| Operating System | SMI installed | |
| Controls/Indicators | ||
| Status Indicators | Per-port status LEDs: Link integrity Disabled Activity Speed Full-duplex indications System-status LEDs: System RPS Bandwidth-utilization indications | |
| Reliability | ||
| MTBF | 20.8 Year | |
| Power Description | ||
| Input Voltage | 110 V AC 220 V AC | |
| Input Voltage Range | 100 V AC to 240 V AC | |
| Input Current | 14 A @ 12 V DC 4 Ato 8 A | |
| Frequency | 50 Hz or 60 Hz | |
| Power Consumption | 170 W @ Maximum | |
| Power Source | Power Supply | |
| Redundant Power Supply | Yes | |
| Environmental Conditions | ||
| Humidity | 10% to 85% Non-condensing Relative Humidity Operating | |
| Altitude | 3048 m Maximum Operating 4572 m Maximum Storage | |
| Thermal Dissipation | 534 BTU/h | |
 02-933-0022
 02-933-0022   
 




 
  บริษัท ช้อปปิ้งพีซี ดอทเน็ต จำกัด 2521/43 โครงการบิสทาวน์ ซ.3 ตึกช้อปปิ้งพีซี ถ.ลาดพร้าว 79-81 แขวงเจ้าคุณสิงห์ เขตวังทองหลาง ลาดพร้าว กรุงเทพฯ 10310
 บริษัท ช้อปปิ้งพีซี ดอทเน็ต จำกัด 2521/43 โครงการบิสทาวน์ ซ.3 ตึกช้อปปิ้งพีซี ถ.ลาดพร้าว 79-81 แขวงเจ้าคุณสิงห์ เขตวังทองหลาง ลาดพร้าว กรุงเทพฯ 10310