| General Information | ||
| Manufacturer | Cisco Systems, Inc | |
| Manufacturer Part Number | WS-C2960-48TC-L | |
| Brand Name | Cisco | |
| Product Line | Catalyst | |
| Product Series | 2960 | |
| Product Model | 2960-48TC | |
| Product Name | Catalyst 2960-48TC Managed Ethernet Switch | |
| Product Type | Ethernet Switch | |
| Interfaces/Ports | ||
| Number of Ports | 48 | |
| Fast Ethernet Port | Yes | |
| Interfaces/Ports | 48 x RJ-45 10/100Base-TX LAN 2 x RJ-45 10/100/1000Base-T LAN 1 x RJ-45 Console Management | |
| Media & Performance | ||
| Connectivity Media | Category 3, 4, 5 UTP 10Base-T Category 5 UTP 100/1000Base-T | |
| Performance | 16Gbps Switching Fabric 10.1Mpps Forwarding Rate For 64-byte Packet | |
| I/O Expansions | ||
| Number of Expansion Slots | 2 | |
| Expansion Slots | (2 Total) SFP Shared | |
| Network & Communication | ||
| Layer Supported | 2, 3, 4 | |
| Management & Protocols | ||
| Manageable | Yes | |
| Management | Telnet Syslog Web browser CiscoWorks Remote SPAN SNMP v1, v2c, and v3 Command-line interface Cisco Network Assistant Switching Database Manager Cisco Service Assurance Agent IEEE 802.1p CoS IEEE 802.1Q VLAN RMON groups (history, statistics, alarms, and events) | |
| Memory | ||
| Standard Memory | 64 MB | |
| Memory Technology | DRAM | |
| Flash Memory | 32 MB | |
| Power Description | ||
| Input Voltage | 110 V AC 220 V AC | |
| Input Voltage Range | 100 V AC to 240 V AC | |
| Power Source | Power Supply | |
| Redundant Power Supply | Yes | |
| Miscellaneous | ||
| Additional Information | LAN Base Image installed Entry-level enterprise-class intelligent services | |
| Warranty | ||
| Standard Warranty | One year | |
 02-933-0022
 02-933-0022   
 




 
  บริษัท ช้อปปิ้งพีซี ดอทเน็ต จำกัด 2521/43 โครงการบิสทาวน์ ซ.3 ตึกช้อปปิ้งพีซี ถ.ลาดพร้าว 79-81 แขวงเจ้าคุณสิงห์ เขตวังทองหลาง ลาดพร้าว กรุงเทพฯ 10310
 บริษัท ช้อปปิ้งพีซี ดอทเน็ต จำกัด 2521/43 โครงการบิสทาวน์ ซ.3 ตึกช้อปปิ้งพีซี ถ.ลาดพร้าว 79-81 แขวงเจ้าคุณสิงห์ เขตวังทองหลาง ลาดพร้าว กรุงเทพฯ 10310