Intel® Core™ i7-3820 3.6 GHz (2011)
Intel® Core™ i7-3820 3.6 GHz (2011)
SPECIFICATIONS :
| Essentials | ||
| Status | Launched | |
| Launch Date | Q1'12 | |
| Processor Number | i7-3820 | |
| # of Cores | 4 | |
| # of Threads | 8 | |
| Clock Speed | 3.6 GHz | |
| Max Turbo Frequency | 3.8 GHz | |
| Intel® Smart Cache | 10 MB | |
| DMI | 5 GT/s | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.2, AVX | |
| Embedded Options Available | No | |
| Lithography | 32 nm | |
| Max TDP | 130 W | |
| VID Voltage Range | 0.600V – 1.350V | |
| Recommended Customer Price | BOX : $305.00 TRAY: $294.00 |
|
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 64 GB | |
| Memory Types | DDR3-1066/1333/1600 | |
| # of Memory Channels | 4 | |
| Max Memory Bandwidth | 51.2 GB/s | |
| ECC Memory Supported ‡ | No | |
| Expansion Options | ||
| PCI Express Revision | 2.0 | |
| Max # of PCI Express Lanes | 40 | |
| Package Specifications | ||
| Max CPU Configuration | 1 | |
| TCASE | 66.8°C | |
| Package Size | 52.5mm x 45.0mm | |
| Sockets Supported | FCLGA2011 | |
| Low Halogen Options Available | See MDDS | |
| Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® Trusted Execution Technology ‡ | No | |
| AES New Instructions | Yes | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Identity Protection Technology ‡ | Yes | |





บริษัท ช้อปปิ้งพีซี ดอทเน็ต จำกัด 2521/43 โครงการบิสทาวน์ ซ.3 ตึกช้อปปิ้งพีซี ถ.ลาดพร้าว 79-81 แขวงเจ้าคุณสิงห์ เขตวังทองหลาง ลาดพร้าว กรุงเทพฯ 10310