 ATTEN_ADS1042C_D_528060b46ed97.jpg
ATTEN_ADS1042C_D_528060b46ed97.jpg		
	
ATTEN ADS1042C Digital Storage Oscilloscope
ADS1000 series digital storage oscilloscopes combine mature and steady hardware configuration, high-powered digital signal processing technology and functionality concepts with a mainstream display interface and the operation panel.
Features:
ADS1000 Models:
| Model Index | ADS1102CA | ADS1062CA | ADS1042C | ADS1022C | 
| Bandwidth | 100MHZ | 60MHZ | 40MHZ | 25MHZ | 
| Sampling Rate | 1GSa/s | 500Msa/s | ||
| Equivalent Sampling Rate | 50GSa/s | |||
| Memory Depth | Single Channel: 2M; Double Channels: 1M/CH | |||
| Rise Time | <3.5ns | <5.8ns | <8.8ns | <14ns | 
| Input Impedance | 11M ohm 13pF | |||
| Sec/div Range | 2.5ns/div-50s/div | 5ns/div-50s/div | 10ns/div-50s/div | 25ns/div-50s/div | 
| Display | Color TFT(320*234)5.7 LCD | |||
Technical Specifications:
| The Common Specifications Of All ADS1000 Series Products | |
| Display | 12 divides full screen display | 
| Channels | 2 | 
| Vertical Sensitivity | 2mv-5v/div(1-2-5 Sequence) | 
| Vertical Resolution | 8bit | 
| Input coupling | DC, AC, GND | 
| Input Max voltage | 400V(Vpp) | 
| Trigger Types | Edge, Pulse, Video, Slope, Alternative, Delay | 
| Trigger Modes | Auto, Normal, Single | 
| Trigger Source | CH1, CH2, Ext, Ext/5, AC Line | 
| Save/Recall | Provide two groups reference waveforms, twenty groups capture waveforms and twenty groups setups internal save/recall function and USB flash drive Save/Recall function | 
| Auto Measure Types | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean, Vrms, Crms, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Freq, Period, Rise time, Fall Time, +Width, -Width, +Duty, - Duty, BWid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF | 
| Cursor measure | Manual, Track, Auto | 
| Sample Types | Real Time, Equivalent Time | 
| Averages | 4, 16, 32, 64, 128, 256 | 
| Math | +, -, *, /, Invert | 
| FFT | Window: Hanning, Hamming, Blackman, Rectangular | 
| XY Mode | Phase Error: +/-3 degrees | 
| Persist | Off, 1sec, 2sec, 5sec, Infinite | 
| Display Model | Main, Window, Window Zoom, Roll, X-Y | 
| Menu Display | 2Sec, 5Sec, 10Sec, 20Sec, Infinite | 
| Skin | Classical, Modern, Tradition, Succinct | 
| Display Language | Simplified Chinese, Traditional Chinese, English, Arabic, French, German, Russian, Spanish, Portuguese, Japanese, Korean | 
| Power Source Voltage | 100-240VAC, 47HZ-440HZ, 50VA Max | 
| Size and Weight | 305mm x 154mm x133mm, about2.3kg | 
| USB Host | Support USB flash drive storage | 
| USB Device | Support PictBridge compatible printers and PC Remote control RS-232 | 
Include:
1×Power Cord
2×Probe
1×instruction CD and User Manual
1×USB cable